![]() ![]()
|
Magnetic Ballast Characteristics
Magnetic
Ballast
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog Designation |
Description | Description | Notes |
| HPF (Blank) | High Power Factor | Ballast with a power factor of 0.9 or better. | All electronic ballasts are HPF as are most magnetic ballasts. Columbia Lighting provides HPF ballasts unless specified otherwise by catalog number designation. |
| L | Low Power Factor | Magnetic, core and coil ballast with a power factor less than 0.9. | Also referred to as Normal Power Factor (NPF). |
| RL | Reduced Light/Residential | Magnetic, Low Power Factor ballast for use in a residential setting. | This ballast is also used for export purposes. |
| EXP | Export | Magnetic, High Power Factor ballast, non- energy saving. | Available for export only. |
| Z | Zero Degree/ Cold Weather | Magnetic, High Power Factor, cold weather, 0°F ballast. | Not available in an energy saving version. Does not operate energy saving lamps in temperatures under 60 degrees Fahrenheit. |
| LE | Energy Saving | Electromagnetic ballast designed to light lamps using less energy than the corresponding non-energy saving ballast. | Most magnetic ballasts for T12 lamps must be energy saving to meet federal standards, but there are some common exceptions to this rule. Electronic ballasts are inherently energy saving and do not use the designation [-LE]. |
| OCT | Octron (T8) | Magnetic, Energy-Saving ballast for use with T8 lamps only. | This designation is used rather than [-LE] when specifying a magnetic ballast to operate Octron (T8) lamps. |
| TT | Twin Tube | Magnetic, Energy-Saving ballast for use with twin tube compact fluorescent lamps only. | This designation is used rather than [-LE] when specifying a magnetic ballast to operate twin tube (TT) lamps. |
Note: Columbia Lighting supplies generic ballasts unless specified by catalog number designation. The term "generic ballast" indicates ballast may be supplied by a wide variety of reputable vendors and conform to Columbia Lighting standard specs. If a specific vendor or ballast option is desired, see table below.
| Option | Catalog
Designation |
Description | Example
(Option + Voltage) |
| Specific Vendor (magnetic or electronic) | -[VENDOR NAME] | Ballast
by [Vendor]. No other restrictions. |
LE120-MAGNETEK |
| Specific Ballast Number (magnetic or electronic) | -[VENDOR]- [BALLAST #] |
Ballast and vendor restricted to information shown. | LE120-ADVANCE-R-2S40-TP |
v