Company Overview
Products
Programs
Newsflash
Sales Network
Technical Data

Photometry
Section Descriptions
Wraps •• Industrials •• Extreme •• Striplights
PT RO AD CW VL VR
 
 


WC/WCW - Spec Grade Wraparound

Submittal Sheet Download
Catalog Number Size # of lamps
WC2-2, WC4-2, WC8-2 10" 2 Lamp
WCW4-2, WCW8-2 15 3/8" 2 Lamp
WCW4-3, WCW8-3 15 3/8" 3 Lamp
WCW2-4, WCW4-4, WCW8-4 15 3/8" 4 Lamp

Clear acrylic prismatic diffuser, flat bottom with vertical sides and injection molded glow ends

Heavy gauge steel housing die embossed for maximum rigidity
Heat sink embossments and levelling projections allow direct mounting of HPF fixtures on combustible low density cellulose fiberboard ceilings
All metal parts are treated with a five stage phosphate bonding process and finished with a baked white enamel
Hinges from either side
UL listed 1598. Optional CSA label
Damp label available on most models


Product Availability

    Lamps in Lamps in Lamp      
Series Lamp Type Cross Section Fixture Length Width Length Height
WC2 17, 20 2 2 2' 10" 2' 2 15/16"
WC4 32, 40 2 2 4' 10" 4' 2 15/16"
WC8 32, 40 2 4 4' 10" 8' 2 15/16"
WCW2 17, 20 2 2 2' 15 3/8" 2' 2 15/16"
  17, 20 4 4 2' 15 3/8" 2' 2 15/16"
WCW4 32, 40 2 2 4' 15 3/8" 4' 2 15/16"
  32, 40 3 3 4' 15 3/8" 4' 2 15/16"
  32, 40 4 4 4' 15 3/8" 4' 2 15/16"
WCW8 32, 40 2 4 4' 15 3/8" 8' 2 15/16"
  32, 40 3 6 4' 15 3/8" 8' 2 15/16"
  32, 40 4 8 4' 15 3/8" 8' 2 15/16"
               
 

Cross Sections

 
 
Terms of Use
© Columbia Lighting 2008