Company Overview
Products
Programs
Newsflash
Sales Network
Technical Data

Photometry
Section Descriptions
Wraps •• Industrials •• Extreme •• Striplights
LHV LHB LHR LHE LHC LHG
OS IC KL CSR SLA
 
 


CSR - Industrial

Submittal Sheet Download
Catalog Number Size Lamp Type # of lamps
CSR4-1, CSR8-1 4', 8' RS 1
CSR4-2, CSR8-2 4', 8' RS 2
CSR4-2 SLR, CSR8-2 SLR 4', 8' RS 2
CSR8-296, CSR8-259 4', 8' SL 2
CSR4-248HO-U, CSR8-296HO-U 4', 8' HO 2
CSR4-248VHO-U, CSR8-296VHO-U 4', 8 VHO 2
CSR4-3, CSR8-3 4', 8' T8 3

Die formed steel housing with knockouts for stems or chain hangers

HO and VHO model housings with longitudinal ribs
Die embossed reflector with ribs
Most models available with 5% uplight
Individual or continuous row mounting
Channel ends double as joiners
All parts are treated with a five stage phosphate bonding process and finished with a baked white enamel
Some models available with a specular silver reflector
UL listed 1598. Optional CSA label
Damp label available


Product Availability

  Lamps in Lamps in        
Size Cross Section Fixture Lamp Type Width Length Height
4' 2 2 32, 40 11" 48" 3 5/8"
  2 2 48HO, 48VHO 11" 48" 4 1/2"
  3 3 32 11" 48" 3 5/8"
8' 2 4 32, 40 11" 96" 3 5/8"
  2 2 59, 96 11" 96" 3 5/8"
  2 2 86, 96HO, 96VHO 11" 96" 4 1/2"
  3 6 32 11" 96" 3 5/8"
16' 2 8 32, 40 11" 192" 3 5/8"
(Two 2 4 59, 96 11" 192" 3 5/8"
Housings) 2 4 86, 96HO, 96VHO 11" 192" 4 1/2"
             
 

Cross Sections

 

Terms of Use
© Columbia Lighting 2008