Company Overview
Products
Programs
Newsflash
Sales Network
Technical Data

Photometry
Section Descriptions
Wraps •• Industrials •• Extreme •• Striplights
EMI ZPTSTR STRL STS STSL STP AC COV
 
 
 


COV
Covelight

Submittal Sheet Download
Catalog Number Size # of lamps
COV2 2' 1 or 2 Lamp
COV3 3' 1 or 2 Lamp
COV4 4' 1 or 2 Lamp
COV6 6' 2 or 4 Lamp
COV8 8' 2 or 4 Lamp
COV (Technical Installation Data)    

Unique design provides wide distribution, far superior to standard or staggered strip lights

Notched reflector eliminates socket shadows
Maximum efficiency
Shallow 3 7/16" housing profile
One or two T8 lamp cross sections
One 40W or 50W twin tube lamp cross section
Modular lengths simplify installation
Quick disconnect plugs make row wiring easy
Hinged reflector allows quick access to wireway
Built-in aligner tabs connect fixture housings quickly, without extra parts
UL listed 1598. Optional CSA label
Damp label available


   

Product Availability

  Lamps in Lamps in        
Size Cross Section Fixture Lamp Type Width Length Height
2' 1 1 17, 40TT, 50TT 7 5/16" 24" 3 7/16"
  1 1 14, 24 6 1/4" 22 11/16" 1 7/8"
  2 2 14, 17, 24, 40TT, 50TT 7 5/16" 24" 3 7/16"
3' 1 1 25 7 5/16" 36" 3 7/16"
  1 1 21, 39 6 1/4" 34 1/2" 1 7/8"
  2 2 21, 25, 39 7 5/16" 36" 3 7/16"
4' 1 1 32 7 5/16" 48" 3 7/16"
  1 2 28, 54 6 1/4" 45 5/16" 1 7/8"
  2 2 28, 54, 40TT, 50TT 7 5/16" 48" 3 7/16"
6' 1 2 25 7 5/16" 72" 3 7/16"
  1 2 21, 39 6 1/4" 68 3/4" 1 7/8"
  2 4 21, 25, 39 7 5/16" 72" 3 7/16"
8' 1 2 32 7 5/16" 96" 3 7/16"
  1 2 28, 54 6 1/4" 92 7/16" 1 7/8"
  2 4 28, 32, 54 7 5/16" 96" 3 7/16"
             
 

Cross Sections

 

Terms of Use
© Columbia Lighting 2008
›